Technical Data :

Portable Aluminum Light Weight Oxygen Cylinder

Material : Aluminium Alloy 6061

Co,Cap Water Cap OD Length Tare Weight
kg Ltr. mm mm kg
1.0 1.8 114 315 1.6
2.0 3.1 114 470 2.9
3.0 4.5 114 630 4.3
3.0 4.5 111 650 4.3
4.5 6.8 140 760 6.3
5.0 7.5 140 840 7.2
5.0 7.5 152 575 7.4

Tolerance as per applicable standard

 
For Calibration Gases
Water Cap.
Working Pressure
Gas Capacity
Outside Dia
Length
Tare Weight
Thread Size
Ltr
Psi
Bar
C.ft.
C.mtr
Liters
Inch
mm
Inch
mm
Lbs
Kgs
0.5 362.46 25 0.44 0.0125 12.5 2.25 65 8.7 220 0.441 0.200 1/4" NPT
0.5 725.2 50 0.88 0.025 25 2.25 65 8.7 220 0.661 0.300 1/4" NPT
0.5 2175.6 150 2.65 0.075 75 2.25 65 8.7 220 1.234 0.560 1/4"NPT
1.0 290.1 20 0.71 0.020 20 3.15 80 10.6 230 0.661 0.300 0.750-16 UNF-2B
1.0 2175.6 150 5.30 0.150 150 3.54 90 9.1 210 2.425 1.100 0.750-16 UNF-2B
2.2 290.1 20 15.53 0.440 440 4.25 108 11.8 300 1.433 0.650 0.750-16 UNF-2B
2.6 290.1 20 18.36 0.520 520 4.25 108 12.9 330 1.653 0.750 0.750-16 UNF-2B
 
For Medical Gases
Water Cap.
Gas Capacity
Outside Dia
Length
Tare Weight
Liters
C.ft.
C.mtr
Liters
Inch
mm
Inch
mm
Lbs
Kgs
0.5 3.5 0.100 100 2.25 65 9.6 245 1.2 0.545
1.0 5.3 0.150 150 3.50 89 10.2 260 2.4 1.1
1.8 9.5 0.270 270 4.48 114 12.4 315 4.0 1.8
2.2 11.6 0.330 330 4.48 114 14.0 355 4.6 202
3.1 16.4 0.465 465 4.48 114 18.5 470 6.8 3.1
4.5 23.8 0.675 675 4.48 114 24.8 630 9.9 4.5
7.5 39.7 1.125 1125 5.51 140 29.5 750 17.2 7.2
9.1 48.2 1.365 1365 5.51 140 34.0 865 21.2 8.7
10.0 53.0 1.500 1500 5.51 140 37.8 960 25.3 9.8
10.0 53.0 1.500 1500 5.98 152 30.7 780 22.3 10.3
12.0 63.6 1.800 1800 5.98 152 36.8 935 26.7 12.5
13.0 68.9 1.950 1950 5.98 152 40.0 1015 28.9 13.5
10.0 53.0 1.500 1500 6.38 162 27.6 700 24.2 11.0
12.0 63.6 1.800 1800 6.38 162 33.1 840 29.3 13.3
13.0 68.9 1.950 1950 6.38 162 35.8 910 31.5 14.3
15.0 79.5 2.250 2250 6.38 162 41.3 1050 36.4 16.5

Working Pressure 150 Bar

Testing Pressure 225 Bar

Threads Per IS 3224 : 2002

About Us Products Services Clients Contact Us Home